Wattage | 2500W |
---|---|
Ion | Yes |
Advanced Heat Protection Sensor | Yes |
Cool-Shot button | Yes |
Speed | 2 |
Temperature | 3 |
Attachments | Concentrator Nozzle / Difusser |
Body Size (W x H x D) | 92 x 222 x 216 mm |
Weight | Approx. 540 g (Without cord and nozzle) |
Ion | nanoe™ |
---|---|
Heat Protection | Yes (Healthy Mode) |
Cool-Shot button | Yes |
Speed | 3 settings |
Temperature | 4 settings |
Foldable | No |
Attachments | Quick-dry Nozzle, Set Nozzle, Diffuser |
Body Size (W x H x D) | 215(w/o nozzle) x 231.5 x 91.5mm |
Weight | Approx. 600 g |
Shaver Type | Foil |
---|---|
Number of Foil Heads | 3 |
Integral Trimmer | Yes |
Pivoting Shaving Head | Single Axis |
Floating Cutting Elements | Yes |
Long Hair Trimmer | Slide-up |
Wet & Dry | Yes |
Power Characteristics | |
---|---|
Power Source | Rechargeable Only |
Plug Type | UK 2-Pin |
Input Voltage | 100 V - 240 V |
Battery | Internal |
Battery Technology | Lithium Ion |
Charging Time | 1 Hour |
Quick Charge | 5 Minutes |
Running Time | 65 Minutes |
Travel Lock | Yes |
Motor | |
---|---|
Motor Technology | Rotary |
Motor Speed | 10000 RPM |
Motor Personalisation | No |
Display | |
---|---|
Display Technology | LED |
Low Charge Indicator | Yes |
Charge Level Indicator | Full, Medium, Low |
Cleaning Indicator | No |
Maintenance Indicator | No |
Cleaning | |
---|---|
Tap Washable | Yes |
Self Cleaning | No |
Height (centimeters) | 17.8 |
Width (centimeters) | 4.5 |
Depth (centimeters) | 4.1 |
Weight (grams) | 230 |
Battery Type | Ni-MH |
Charging Voltage | 100-240V |
Charging Indicator | 1 LED |
Blade Type | X-Taper Blade |
Setting Dial | Yes |
Min cutting height (milimeters) | 0.8 |
Max cutting height (milimeters) | 15 |
Cutting height steps | 0.3 |
Motor Type | Linear |
Waterproof | No |
Cordless operation | Yes |